
| Kuwait Athletics Federation Cup | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2008 | ||||||||||||||||||||||||||||||||||
| Saturday 17/3/2008 | Hammer Throw : 7.260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1035 | 76.07m |
| 2nd | Mohammed Jasem Al-Jawhar | Kazma | 2026 | 68.70m |
| 3rd | Ali Abdulaziz Kambar | Al-Salmiya | 1526 | 58.11m |
| 4th | Mohammed Naser Dashti | Al-Tadamon | 1047 | 58.11m |
| 5th | Ahmed Abdullah Al-Awad | Kazma | 2005 | 55.18m |
| 6th | Abdulaziz Abdullah Ejbara | Kazma | 2016 | 46.83m |
| 7th | Hussein Abdeen Kmbar | Al-Salmiya | 1603 | 44.40m |
| 8th | Abdullatif Fahad Al-Yaqout | Khaitan | 5018 | 43.57m |
| www.HAMMER-ALI.com | ||||
